The Vivo S20 Pro boasts an exquisite design that immediately catches the eye. Its premium glass-and-metal construction exudes elegance, and the device feels both sturdy and luxurious in hand. The rear panel, crafted with frosted glass, minimizes fingerprint smudges while reflecting light beautifully in colors like gray, gold, and purple.
The camera module, hosting three large 50MP lenses, is neatly arranged in a rectangular frame that blends seamlessly into the design. Despite the advanced internals and 5500 mAh Si/C battery, the S20 Pro remains remarkably slim at 7.5mm and weighs just 194 grams. Vivo has managed to strike an excellent balance between style and functionality, making the phone a pleasure to use.
At the heart of the Vivo S20 Pro lies the MediaTek Dimensity 9300+ (4 nm), a powerhouse chipset designed to handle even the most demanding tasks with ease. Featuring an innovative CPU architecture that includes four Cortex-X4 cores, it delivers lightning-fast speeds and improved energy efficiency. The Immortalis-G720 GPU takes mobile gaming to the next level, offering fluid frame rates and realistic graphics in games like Call of Duty: Mobile and PUBG.
The S20 Pro comes in 12GB and 16GB RAM variants, ensuring flawless multitasking and future-proof performance. Paired with UFS 3.1 storage, app loading times and data transfers are incredibly fast, complementing the overall performance of the device. Whether you’re a gamer, a content creator, or a power user, the Vivo S20 Pro will exceed your expectations.
The Vivo S20 Pro features a 6.67-inch AMOLED display with a resolution of 1260 x 2800 pixels, delivering stunning visuals with a pixel density of 460 PPI. The 120Hz refresh rate ensures a smooth user experience, whether you’re scrolling through social media, gaming, or watching videos. With support for HDR10+ and a peak brightness of 1400 nits, the display is a treat for the eyes, offering deep blacks, vibrant colors, and excellent visibility in bright sunlight.
The edge-to-edge design with minimal bezels enhances the immersive experience, while the in-display fingerprint sensor is quick and reliable. Vivo’s attention to detail in display calibration makes the S20 Pro an ideal device for media consumption and professional tasks requiring color accuracy.
The camera system on the Vivo S20 Pro is a photographer’s dream. Featuring a triple 50MP rear camera setup, it provides unparalleled versatility and quality. Here’s a breakdown of the cameras:
The camera software includes features like AI Night Mode, Pro Mode, and 4K video recording at 60fps, enabling creative freedom for photography enthusiasts. The primary sensor excels in low-light environments, thanks to its large aperture and advanced AI processing, delivering noise-free and detailed shots.
The 50MP front camera ensures selfies are equally impressive, with features like HDR, AI Beautification, and 4K video recording making it a perfect tool for vloggers and social media influencers.
Equipped with a 5500 mAh Silicon-Carbon (Si/C) battery, the Vivo S20 Pro offers excellent endurance despite its powerful hardware. The advanced Si/C battery technology enhances energy density, ensuring the device lasts longer than traditional lithium-ion batteries. For most users, the battery easily lasts 1.5 to 2 days with moderate usage.
The 90W fast charging support is another standout feature, capable of charging the device from 0% to 50% in just 18 minutes. This makes the S20 Pro incredibly convenient for users who are always on the go.
Running on Android 15 with Vivo’s custom OriginOS 5, the S20 Pro delivers a refined and feature-rich software experience. The interface remains smooth and intuitive, with thoughtful animations and minimal bloatware. Vivo has also committed to four years of security updates and three major Android version upgrades, ensuring the S20 Pro remains relevant for years to come.
Announced | November, 2024 |
Released | December, 2024 |
Status | Coming Soon |
Model | V2430A |
Price | 450 USD |
Source | Vivo Official |
Height (mm) | 160.6 mm |
Width (mm) | 75 mm |
Depth (mm) | 7.5 mm |
Weight | 194 grams |
Protection | IP64 dust/water resistant |
Colors | Gray, Purple, Gold |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700 / 1900 / 2100 |
4G Network | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G Network | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual (Nano SIM) |
Speed | HSPA, LTE, 5G |
Web Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | Yes, HTML5 |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED, 10-bit 1B colors |
Size | 6.67 inches |
Screen-to-body-ratio (STB) | 90.2% |
Resolution | 1260 x 2800 pixels |
Aspect Ratio | 20:9 |
Refresh Rate | 120Hz |
Pixel Density (PPI) | 460 |
Brightness | 1600 nits (HBM), 5000 nits (peak) |
Touch Screen | Yes, Multitouch |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Scratch/drop-resistant glass |
Features | Always On Display |
Audio Playback | Yes, MP3, MIDI, WAV, AMR |
Video Playback | |
FM Radio | |
Alert Types | Vibration, ringtones |
Ring Tones | 64, MP3, WAV |
Loudspeaker | Yes (stereo speakers) |
3.5mm Audio Jack |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS |
Ultrawide | 50 MP, f/2.1, (ultrawide), AF |
Telephoto | 50 MP, f/2.6, 85mm (periscope telephoto), 1/1.95", 0.8µm, PDAF (15cm - ∞) 3x optical zoom, OIS |
Macro (depth mapping) | No |
Video REC | 4K, 1080p, gyro-EIS |
Camera Features | Ring-LED flash, panorama, HDR, geo tagging |
LED Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | |
Front Camera | 50 MP, f/2.0, 22mm (wide), auto focus, 4K, 1080p |
Total Cameras | 4 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 15 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | OriginOS 5 |
Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | Yes, via Java MIDP emulator |
Facebook Facebook is a popular free social networking website that allows registered users to create profiles, upload photos and video, send messages and keep in touch with friends, family and colleagues. The site is available in 37 different languages. | |
Youtube Youtube is a popular free video-sharing website, Youtube is the largest video sharing site in the world, Millions of users around the world have created accounts on the site that allow them to upload videos that anyone can watch. |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 9300+ (4 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Immortalis-G720 MC12 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 12 GB, 16 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 12GB RAM + 256GB Storage, 12GB RAM + 512GB Storage, 16GB RAM + 512GB Storage |
Storage Type | UFS 3.1 |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Wi-fi Hotspot | |
USB | USB Type-C 2.0, OTG |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
SMS SMS (Short Messaging Service) is a text messaging service component of phone, Web, or mobile communication systems. It uses standardized communications protocols to allow mobile phone devices to exchange short text messages over the networks. | Yes (threaded view) |
MMS MMS (Multimedia Messaging Service) is a standard way to send messages that include multimedia content (audio clips, video clips and images) to and from mobile phones over wireless networks using the WAP protocol. | |
Email Email (Electronic Mail) is a system for receiving, sending, and storing electronic messages, Similar to a letter, email is text messages that may contain files, images, or other attachments sent via the internet to a recipient by using applications and software prograps. An email address is required to receive email, and that address is unique to the user. | Yes |
IM IM (Instant Messaging) is an exchange of text messages through a software application, it enable you to create a kind of private chat room with another individual in order to communicate in real time over the Internet. | Yes |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Si/C (Silicon Carbon) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5500 mAh |
Placement | Non-removable |
Wired Charging | 90W PD |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only.